DDI(DNS、DHCP、IPアドレス管理)をネクストレベルへ
組織はネットワークに依存しています。そしてネットワークは、確実かつ安全に運用するためにDDI、ロードバランシング、DNSプロテクションといったコアサービスに依存しています。
Infobloxは、一元管理されたクラウドとハイブリッドシステムに、ネクストレベルのセキュリティ、信頼性、自動化をもたらします。
Infobloxは、従来のセキュリティソリューションやアプライアンスでは提供できない包括的なネットワーク保護を提供します。
Infobloxのプラットフォームでは、独自のDNSに特化した防御、コンテンツ認識型の脅威インテリジェンス、向上した可視性、既存のインフラストラクチャとのシームレスな統合という特長を生かし、急速に進化する無数のネットワーク脅威をすばやく特定、分離、修復できます。
オンプレミスおよびクラウドによりDNSセキュリティを提供。
全てのDNSクエリ (ドメイン情報) とレスポンス (IP情報) を、最新のfeed情報を利用し、DNSのFirewallとしてブロック。
DNSクエリの振舞いをリアルタイムに検査することで、DNSトンネリングによる情報漏洩も防ぐ。
DNS Firewall機能で検知した疑わしいドメインを迅速に調査するための検索システム。
複数脅威情報のデータエクスチェンジを提供。
DNSサーバのDDoS対策機能用ライセンス。DNS専業ベンダーの知見を活用し、DNSサーバとしてあるべきDDoS対策アーキテクチャを実現。
Infoblox Gridを活用した統合管理が可能な従来型のDDI製品。
クラウドマネージド型DDIサービス。
アプライアンスは、VM、コンテナ、または物理アプライアンスで提供。
Infoblox Grid内のMemberとして稼動し、Reporting機能を提供するInfobloxのアプライアンス。
Grid内の統計情報やログ、利用状況などを蓄積し分析するための機能を提供。
Infoblox Grid内のMemberとして稼動し、IPAM機能を拡張するInfobloxのアプライアンス。
ネットワーク機器から各種情報を取得し、IPアドレス管理に必要な情報を拡充する。
AWS/Azure/GCPにおけるIPリソースのディスカバリーと可視化を実現するオプションライセンス。
GSLB(Global Server Load Balancing)の機能を提供。
エージェントレスによるMicrosoft DNS/DHCPの統合管理。
DDI検知情報がセキュリティオーケストレーションのハブとなりサイロを連携。
ネットワーク全体の修復・復旧の自動化・オーケストレーションを実現。
TE-906, 1506, 1606, 2306, 4106 Software Appliances | |
---|---|
Hypervisor (Private Cloud) supported | VMWare ESXi, MS Hyper-V, Nutanix AHV, OpenStack and KVM |
Public cloud platform supported | AWS, GCP and MS Azure |
TR-5005 Software Appliance | |
---|---|
Indexing capacity | 500MB, 1GB, 2GB, 5GB, 10GB, 20GB, 50GB, 100GB, 200GB, and 500GB |
Hypervisor (Private Cloud) supported | VMWare ESXi, MS Hyper-V, Nutanix AHV, and OpenStack KVM |
Public cloud platform supported | AWS and MS Azure |
Infoblox Trinzic X6 Appliances | |||||
---|---|---|---|---|---|
Appliance | TE-906 | TE-1506 | TE-1606 | TE-2306 | TE-4106 |
Software Supported² | TE-926/825/815 ND-906/805 |
TE-1516/1415 | TE-1526/1425 ND-1606/1405 TR-5005/1405 |
TE-2326/2225/2215 ND-2306/2205 TR-5005/2205 |
TE-4126/4025/4015 ND-4106/4005 TR-5005/4005 |
Hardware Redundancy | TE-906:One AC power supply
TE-906-2AC:Two AC power supplies |
Optional second hot-swappable redundant power supply
Field-replaceable hard disk |
Two hot-swappable redundant power supplies
Field-replaceable hard disk in Redundant Array of Independent Disks (RAID) |
Two hot-swappable redundant power supplies
Field-replaceable fans and hard disks in Redundant Array of Independent Disks (RAID) |
|
Available with Optional Quad 10GE NIC Card with SFP/SFP+ | NA | Yes | Yes | Yes | |
Reporting and Analytics Indexing Capacity Per Day | NA | NA | 500MB – 10GB | 500MB – 20GB | 500MB – 50GB |
Infoblox Trinzic X6 Software Performance | |||||
---|---|---|---|---|---|
Appliance | TE-926 | TE-1516 | TE-1526 | TE-2326 | TE-4126 |
DNS Queries per Second³ | 33.75K | 67.5K | 112.5K | 250K | 450K |
DHCP Leases per Second³ | 225 | 400 | 675 | 1,200 | 1,500 |
CPU⁴ | 4 core | 6 core | 6 core | 10 core | 16 core |
RAM⁴ | 32 GB | 64 GB | 64 GB | 192 GB | 384 GB |
Storage⁴ | 1 TB | 1 TB | 1 TB | 8 TB | 16 TB |
Hypervisor (Private Cloud) Supported | VMWare ESXi, MS Hyper-V, Nutanix AHV, OpenStack and KVM | ||||
Public/Multi-Cloud Platform Supported | AWS, GCP and MS Azure |
TE-906 | |
---|---|
CPU | One Intel Xeon |
RAID Card | NA |
Storage | SSD,1TB,one disk |
Trusted Platform Module(TPM) | Socketed, installed module |
BIOS | Unified Extensible Firmware Interface(UEFI) |
Network Interfaces Options | • Two 10/100/1000 Base-T Ethernet (LAN ports) • One 10/100/1000 Base-T Ethernet (HA port) • One 10/100/1000 Base-T Ethernet (MGMT port) • NIC Card: 1GE NIC, 4 port |
Lights Out Management (LOM) | • One 10/100/1000 Base-T Ethernet LOMport, IPMI 2.0 compliant • Supports IPv4 |
Serial Port | DB-9 (9600/8n1, Xon/Xoff) |
USB Ports | One USB 3.0/2.0 compliant |
LCD Panel | NA |
Unit Identification | Front and back |
AC Power Supply | • TE-906: one AC PSU • TE-906-2AC: two AC PSUs • Input voltage: 100–240 VAC switchable 47–63 Hz • Output power: 400W; TE-906-2AC: 600W |
DC Power Supply | NA |
Chassis Ground | Included (ground lug) |
Disk and Fans | • Three fixed fans • One fixed disk drive • System on flash |
Operating Temperature | • 41°F to 95°F (5°C to 35°C) • 5% to 95% relative humidity, non-condensing |
Storage Temperature | • -40°F to 122°F (-40°C to 50°C) • 5% to 95% relative humidity, non-condensing |
Dimensions and Weight | • Enclosure: 1U, 19 in., rack mountable • Height: 44 mm (1.73 in.); 1 rack unit • Width: 441 mm (17.36 in.) • Depth: 522 mm (20.55 in.) • Weight: Approximately 17 lbs (7.71 kg) |
Rail Kit | Choice of 2-post, up-to-600 mm 4-post, or 600–900 mm 4-post |
Certifications | • Safety: FCC, CE, TUV, CB, VCCI, C-Tick, KCC, CCC, NOM, BIS, and GOST • Environmental: WEEE and RoHS |
Import/Export Codes | Appliance: • US HTS: 8471.50.01.50 • US ECCN: 5A002 • US CCAT: G169866 Power Supply: ECCN: EAR99; HTS:8504.40.60.18 Rail Kit: ECCN: EAR99; HTS: 8473:30.51.00 Transceiver: ECCN: EAR99; HTS:8517:62.00.20 |
Support | Standard warranty includes 90-day software support with one-year hardware support; upgradable |
TE-1506 | |
---|---|
CPU | One Intel Xeon |
RAID Card | NA |
Storage | SSD, 1TB, one disk |
Trusted Platform Module (TPM) | Socketed, installed module |
BIOS | Unified Extensible Firmware Interface (UEFI) |
Network Interfaces Options | • Two 10/100/1000 Base-T Ethernet (LAN ports) • One 10/100/1000 Base-T Ethernet (HA port) • One 10/100/1000 Base-T Ethernet (MGMT port) • NIC Card: No card or 10GE NIC, four port • Transceiver: Four 1GE SFP or 1GE/10GESFP+ interfaces* |
Lights Out Management (LOM) | • One 10/100/1000 Base-T Ethernet LOM port; IPMI 2.0 compliant • Supports IPv4 |
Serial Port | DB-9 (9600/8n1, Xon/Xoff) |
USB Ports | One USB 3.0/2.0 compliant (reserved for future use) |
LCD Panel | NA |
Unit Identification | Front and back |
AC Power Supply (SKU Option) | • Two hot-swappable PSUs • Input voltage: 100–240 VAC switchable, 50–60 Hz • Output power: 600W |
DC Power Supply (SKU Option for Telco Use Only) | • One hot-swappable PSU • Optional second, hot-swappable, redundant PSU • Input voltage: -32 to -72VDC, 600W |
Chassis Ground | Included (ground lug) |
Disk and Fans | • Six fixed fans • One field-replaceable hard drive • System on flash |
Operating Temperature | • 41°F to 95°F (5°C to 35°C) • 5% to 95% relative humidity, non-condensing |
Storage Temperature | • -40°F to 122°F (-40°C to 50°C) • 5% to 95% relative humidity, non-condensing |
Dimensions and Weight | • Enclosure: 1U, 19 in., rack mountable • Height: 44 mm (1.73 in.); 1 rack unit • Width: 441 mm (17.36 in.) • Depth: 547 mm (21.54 in.) • Weight: Approximately 20 lbs (9.07 kg) |
Rail Kit | Choice of 2-post, up-to-600 mm 4-post, or 600–900 mm 4-post |
Certifications | • Safety: FCC, CE, TUV, CB, VCCI, C-Tick, KCC, CCC, NOM, BIS, and EAC • Environmental: WEEE and RoHS |
Import/Export Codes | Appliance: • US HTS: 8471.50.01.50 • US ECCN: 5A002 • US CCAT: G169866 Power Supply: ECCN: EAR99; HTS:8504.40.60.18 Rail Kit: ECCN: EAR99; HTS: 8473:30.51.00 Transceiver: ECCN: EAR99; HTS:8517:62.00.20 |
Support | Standard warranty includes 90-day software support with one-year hardware support; upgradable |
TE-1606 | |
---|---|
|
|
CPU | • One Intel Xeon |
RAID Card | • One RAID card |
Storage | • SSD, 2TB, two disks |
Trusted Platform Module (TPM) | • Socketed, installed module |
BIOS | • Unified Extensible Firmware Interface (UEFI) |
Network Interfaces Options | • Two 10/100/1000 Base-T Ethernet (LAN ports) • One 10/100/1000 Base-T Ethernet (HA port) • One 10/100/1000 Base-T Ethernet (MGMT port) • NIC Card: No card or 10GE NIC, four port • Transceiver: Four 1GE SFP or 1GE/10GE SFP+ interfaces |
Lights Out Management (LOM) | • One 10/100/1000 Base-T Ethernet LOM port,IPMI 2.0 compliant • Supports IPv4 |
Serial Port | DB-9 (9600/8n1, Xon/Xoff) |
USB Ports | One USB 3.0/2.0 compliant |
LCD Panel | NA |
Unit Identification | Front and back |
AC Power Supply | • Two hot-swappable PSUs • Input voltage: 100–240 VAC switchable 47–63 Hz • Output power: 600W |
DC Power Supply | • Two hot-swappable PSUs • Input voltage: -32 to -72VDC, 600W |
Chassis Ground | Included (ground lug) |
Disk and Fans | • Three fixed fans • Two fixed disk drives • System on flash |
Operating Temperature | • 41°F to 95°F (5°C to 35°C) • 5% to 95% relative humidity, non-condensing |
Storage Temperature | • -40°F to 122°F (-40°C to 50°C) • 5% to 95% relative humidity, non-condensing |
Dimensions and Weight | • Enclosure: 1U, 19 in., rack mountable • Height: 44 mm (1.73 in.); 1 rack unit • Width: 441 mm (17.36 in.) • Depth: 522 mm (20.55 in.) • Weight: Approximately 17 lbs (7.71 kg) |
Rail Kit | Choice of 2-post, up-to-600 mm 4-post, or 600–900 mm 4-post |
Certifications | • Safety: FCC, CE, TUV, CB, VCCI, C-Tick, KCC, CCC, NOM, BIS, and GOST • Environmental: WEEE and RoHS |
Import/Export Codes | Appliance: • US HTS: 8471.50.01.50 • US ECCN: 5A002 • US CCAT: G169866 Power Supply: ECCN: EAR99; HTS:8504.40.60.18 Rail Kit: ECCN: EAR99; HTS: 8473:30.51.00 Transceiver: ECCN: EAR99; HTS:8517:62.00.20 |
Support | Standard warranty includes 90-day software support with one-year hardware support; upgradable |
TE-2306 | |
---|---|
|
|
CPU | One Intel Xeon |
RAID Card | One RAID card |
Storage | SSD, 2TB, four disks |
Trusted Platform Module (TPM) | Socketed, installed module |
BIOS | Unified Extensible Firmware Interface (UEFI) |
Network Interfaces Options | • Two 10/100/1000 Base-T Ethernet (LAN ports) • One 10/100/1000 Base-T Ethernet (HA port) • One 10/100/1000 Base-T Ethernet (MGMT port) • NIC Card: No card or 10GE NIC, four port • Transceiver: Four 1GE SFP or 1GE/10GE SFP+ interfaces |
Lights Out Management (LOM) | • One 10/100/1000 Base-T Ethernet LOM port; IPMI 2.0 compliant • Supports IPv4 |
Serial Port | DB-9 (9600/8n1, Xon/Xoff) |
USB Ports | One USB 3.0/2.0 compliant (reserved for future use) |
LCD Panel | NA |
Unit Identification | Front and back |
AC Power Supply (SKU Option) | • Two hot-swappable PSUs • Input voltage: 100-240 VAC switchable, 50-60 Hz • Output power: 600W |
DC Power Supply (SKU Option for Telco Use Only) | • Two hot-swappable PSUs • Input: -32VDC to -72VDC; 600W |
Chassis Ground | Included (ground lug) |
Disk and Fans | • Six hot-swappable, redundant fans • Four hot-swappable, redundant disks RAID-10 • System on flash |
Operating Temperature | • 41°F to 95°F (5°C to 35°C) • 5% to 95% relative humidity, non-condensing |
Storage Temperature | • -40F to 122F (-40C to 50C) • 5% to 95% relative humidity, non-condensing |
Dimensions and Weight | • Enclosure: 2U, rack mountable • Height: 88 mm (3.46 in.); 2 rack units • Width: 441 mm (17.36 in.) • Depth: 547 mm (21.54 in.) • Weight: Approximately 29 lbs (13.15 kg) |
Rail Kit | Choice of 2-post, up-to-600 mm 4-post, or 600–900 mm 4-post |
Certifications | • Safety: FCC, CE, TUV, CB, VCCI, C-Tick, KCC, CCC, NOM, BIS, and EAC • Environmental: WEEE and RoHS |
Import/Export Codes | Appliance: • US HTS: 8471.50.01.50 • US ECCN: 5A002 • US CCAT: G169866 Power Supply: ECCN: EAR99; HTS: 8504.40.60.18 Rail Kit: ECCN: EAR99; HTS:8473:30.51.00 Transceiver: ECCN: EAR99; HTS:8517:62.00.20 |
Support | Standard warranty includes 90-day software support with one-year hardware support; upgradable |
TE-4106 | |
---|---|
|
|
CPU | One Intel Xeon |
RAID Card | One RAID card |
Storage | SSD, 4TB, four disks |
Trusted Platform Module (TPM) | Socketed, installed module |
BIOS | Unified Extensible Firmware Interface (UEFI) |
Network Interfaces Options | • Two 10/100/1000 Base-T Ethernet (LAN ports) • One 10/100/1000 Base-T Ethernet (HA port) • One 10/100/1000 Base-T Ethernet (MGMT port) • NIC Card: No card or 10GE NIC, four port • Transceiver: Four 1GE SFP or 1GE/10GE SFP+ interfaces |
Lights Out Management (LOM) | • One 10/100/1000 Base-T Ethernet LOM port;IPMI 2.0 compliant |
Serial Port | DB-9 (9600/8n1, Xon/Xoff) |
USB Ports | Six USB 2.0/1.1 compliant (reserved for future use) |
LCD Panel | NA |
Unit Identificationl | Front and back |
AC Power Supply (SKU Option) | • Two hot-swappable AC PSUs • Input voltage: 100–240 VAC, 50–60 Hz • Output power: 600W |
DC Power Supply(SKU Option for Telco Use Only) | • Two hot-swappable PSUs • Input: -32VDC to -72VDC; 600W |
Chassis Ground | Included (ground lug) |
Disk and Fans | • Four or six (four for AC model, six for DC/NEBS model) hot-swappable, redundant fans • Four hot-swappable, redundant disks RAID-10 |
Operating Temperature | • 50°F to 95°F (10°C to 35°C) • 10% to 90% non-condensing |
Storage Temperature | • 22°F to 140°F (-30°C to 60°C) • 10% to 90% non-condensing |
Dimensions and Weight | • Enclosure: 2U, rack mountable • Height: 88 mm (3.46 in.); 2 rack units • Width: 441 mm (17.36 in.) • Depth: 547 mm (21.54 in.) • Weight: Approximately 29 lbs (13.15 kg) |
Rail Kit | • Choice of 2-post, up-to-600 mm 4-post, or 600–900 mm 4-post |
Certifications | • Safety: FCC, CE, TUV, CB, VCCI, C-Tick, KCC, CCC, NOM, BIS, and EAC • Environmental: WEEE and RoHS |
Import/Export Codes | Appliance: • US HTS: 8471.50.01.50 • US ECCN: 5A002 • US CCAT: G169866 Power Supply: ECCN: EAR99; HTS:8504.40.60.18 Rail Kit: ECCN: EAR99; HTS: 8473:30.51.00 Transceiver: ECCN: EAR99; HTS:8517:62.00.20 |
Support | Standard warranty includes 90-day software support with one-year hardware support; upgradable |